Tax_____|_Gov_Take__|_You_Keep_(6%)___|_You_keep_(4%)
.1%_____|__6%_____|__3117%_________|__993%
.5%_____|_26%_____|__2484%_________|__788%
1%______|_45%_____|__1868%________|__589%
2%______|_70%_____|__1052%________|__328%
3%______|_84%_____|___589%________|__182%
4%______|_91%_____|___328%________|__100%
5%______|_95%_____|___182%________|___55%
(forgive the underscores, I can't make tables otherwise...)
Tax_____|_Gov_Take__|_You_Keep_(6%)___|_You_keep_(4%)
.1%_____|__6%_____|__3117%_________|__993%
.5%_____|_26%_____|__2484%_________|__788%
1%______|_45%_____|__1868%________|__589%
2%______|_70%_____|__1052%________|__328%
3%______|_84%_____|___589%________|__182%
4%______|_91%_____|___328%________|__100%
5%______|_95%_____|___182%________|___55%
(forgive the underscores, I can't make tables otherwise...)