Hacker News new | past | comments | ask | show | jobs | submit login

If you find it easier to keep at it and learn from lecture videos instead of from textbooks, here's a math curriculum of lecture videos I've curated. This covers calculus, linear algebra, probability, statistics, convex optimization and a math for ML course thrown in for the HN audience:

Calculus Revisited: Single Variable Calculus | MIT https://ocw.mit.edu/resources/res-18-006-calculus-revisited-...

Calculus Revisited: Multivariable Calculus | MIT https://ocw.mit.edu/resources/res-18-007-calculus-revisited-...

Complex Variables, Differential Equations, and Linear Algebra | MIT https://ocw.mit.edu/resources/res-18-008-calculus-revisited-...

Linear Algebra | MIT - https://www.youtube.com/watch?v=ZK3O402wf1c&list=PLE7DDD9101...

Introduction to Linear Dynamical Systems |Stanford https://see.stanford.edu/Course/EE263

Probability | Harvard https://www.youtube.com/playlist?list=PL2SOU6wwxB0uwwH80KTQ6...

Intermediate Statistics | CMU https://www.youtube.com/playlist?list=PLcW8xNfZoh7eI7KSWneVW...

Convex Optimization I | Stanford https://see.stanford.edu/Course/EE364A

Math Background for ML | CMU https://www.youtube.com/playlist?list=PL7y-1rk2cCsA339crwXMW...




Thank you for collecting these resources together!


This looks awesome. Thanks


This is great. Thank you!




Consider applying for YC's Spring batch! Applications are open till Feb 11.

Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: