|
|
| | Knuth-Morris-Pratt by Example (ruslanledesma.com) | | 5 points by mrrusof on Jan 12, 2018 | past | |
| | Why does Heap's algorithm work? (2016) (ruslanledesma.com) | | 124 points by signa11 on July 1, 2017 | past | 5 comments | |
| | Facebook interview question: stock profit (ruslanledesma.com) | | 1 point by mrrusof on Oct 21, 2016 | past | |
| | Interview problem: graph traversal by recursive SQL queries (ruslanledesma.com) | | 1 point by mrrusof on Oct 18, 2016 | past | |
| | Programming Problem: Adjacent Coins (ruslanledesma.com) | | 3 points by mrrusof on Oct 9, 2016 | past | |
| | An Interview Problem: The Stock Profit Problem (ruslanledesma.com) | | 1 point by mrrusof on Oct 7, 2016 | past | |
| | Arbitrage (ruslanledesma.com) | | 2 points by mrrusof on Sept 30, 2016 | past | |
| | How to do before(:all)/after(:all) in minitest (ruslanledesma.com) | | 1 point by mrrusof on Sept 30, 2016 | past | |
| | Why use Planning Poker cards instead of saying your estimate out loud? (ruslanledesma.com) | | 1 point by mrrusof on Sept 30, 2016 | past | |
| | Why use Planning Poker cards instead of saying your estimate out loud? (ruslanledesma.com) | | 4 points by mrrusof on Sept 26, 2016 | past | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|