|
|
| | How FlightCaster Squeezes Predictions from Flight Data (datawrangling.com) | |
88 points by pskomoroch on Aug 24, 2009 | past | 16 comments
|
| | YAFI: yet another flightcaster interview (datawrangling.com) | |
5 points by bradfordcross on Aug 24, 2009 | past
|
| | Wikipedia Page Traffic Statistics Dataset (datawrangling.com) | |
3 points by Anon84 on June 12, 2009 | past
|
| | Amazon Elastic MapReduce: A Web Service API for Hadoop (datawrangling.com) | |
5 points by physcab on April 3, 2009 | past | 1 comment
|
| | Some Datasets Available on the Web (datawrangling.com) | |
45 points by Anon84 on Feb 12, 2009 | past | 6 comments
|
| | Amazon Web Services Public Datasets (datawrangling.com) | |
6 points by Anon84 on Nov 23, 2008 | past | 1 comment
|
| | Some Datasets Available on the Web (datawrangling.com) | |
2 points by jwilliams on Nov 11, 2008 | past
|
| | Hidden Video Courses in Math, Science, and Engineering (datawrangling.com) | |
37 points by pskomoroch on April 10, 2008 | past | 6 comments
|
| | MPI Cluster with Python and Amazon EC2 (datawrangling.com) | |
4 points by iamelgringo on March 19, 2008 | past
|
| | Python Montage Code for Displaying Arrays (datawrangling.com) | |
14 points by polar on March 6, 2008 | past
|
| | On-Demand MPI Cluster with Python and EC2 (datawrangling.com) | |
2 points by hhm on Jan 22, 2008 | past
|
| | List of Datasets on the Web (datawrangling.com) | |
31 points by pskomoroch on Jan 18, 2008 | past | 4 comments
|
|
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|