1. | | Notes on Google's new dialog generation model (zachocean.com) |
|
1 point by zachthewf 62 days ago | past
|
2. | | Superhuman Speech (zachocean.com) |
|
3 points by zachthewf 81 days ago | past
|
3. | | Now is a good time to start a service business (zachocean.com) |
|
115 points by zachthewf 7 months ago | past | 52 comments
|
4. | | Who Owns SpongeBob? AI Shakes Hollywood’s Creative Foundation (wsj.com) |
|
2 points by zachthewf on April 6, 2023 | past | 1 comment
|
5. | | I tried working on my dissertation in Oculus Home (twitter.com/jmdagdelen) |
|
10 points by zachthewf on Nov 11, 2022 | past | 2 comments
|
6. | | Show HN: Practice the YC interview with a voice bot in the browser (uberduck.ai) |
|
50 points by zachthewf on Sept 16, 2022 | past | 9 comments
|
7. | | SQLite Is Dynamically Typed (2020) (zachwf.com) |
|
135 points by zachthewf on Aug 3, 2021 | past | 122 comments
|
8. | | SQLite Is Dynamically Typed (2020) (zachwf.com) |
|
1 point by zachthewf on Sept 26, 2020 | past
|
9. | | Credit Without Risk: An Anti-Cancel Publishing Model (zachwf.com) |
|
1 point by zachthewf on Sept 5, 2020 | past
|
10. | | NBA Top Shot (avc.com) |
|
3 points by zachthewf on Aug 6, 2020 | past
|
11. | | MIT non-senior undergraduates will be remote this fall (covid19.mit.edu) |
|
9 points by zachthewf on July 7, 2020 | past
|
12. | | College Towns Are Suffering During the Coronavirus Pandemic (nytimes.com) |
|
5 points by zachthewf on June 29, 2020 | past
|
13. | | Harvard University Won’t Require SAT, ACT for Admissions Next Year (wsj.com) |
|
207 points by zachthewf on June 16, 2020 | past | 526 comments
|
14. | | Remote Workers Should Move to College Towns (zachwf.com) |
|
28 points by zachthewf on May 27, 2020 | past | 18 comments
|
15. | | Crowdsourced index of company WFH announcements (goingremote.club) |
|
1 point by zachthewf on May 22, 2020 | past
|
16. | | Covid-19 WFH policy tracker (airtable.com) |
|
1 point by zachthewf on May 21, 2020 | past | 1 comment
|
17. | | Largest mega-analysis of sex differences in variability of brain structure (twitter.com/larawierenga) |
|
2 points by zachthewf on Feb 19, 2020 | past
|
18. | | Homeless US student population 'highest in more than a decade' (bbc.com) |
|
3 points by zachthewf on Feb 4, 2020 | past
|
19. | | Code readings: Crockford's approach for building strong software teams (zachwf.com) |
|
4 points by zachthewf on Jan 24, 2020 | past | 2 comments
|
20. | | Paper Reading: Improve User Retention with Causal Learning (unconfoundable.blogspot.com) |
|
2 points by zachthewf on Nov 23, 2019 | past
|
21. | | Bird enters helmet discussion with free rides for helmet-wearing selfies (lbpost.com) |
|
1 point by zachthewf on Nov 19, 2019 | past
|
22. | | As Homelessness Surges in California, So Does a Backlash (nytimes.com) |
|
7 points by zachthewf on Oct 21, 2019 | past
|
23. | | Seattle Faces Backlash After Easing on Crimes Involving Mental Illness (npr.org) |
|
249 points by zachthewf on July 12, 2019 | past | 430 comments
|
24. | | Present value of discounted future earnings: an example (zachwf.com) |
|
1 point by zachthewf on July 12, 2019 | past
|
25. | | A parable for the relationship between social networks and their users (zachwf.com) |
|
1 point by zachthewf on April 5, 2019 | past
|
26. | | A humble alternative to technical interviews (zachwf.com) |
|
118 points by zachthewf on Feb 18, 2019 | past | 124 comments
|
27. | | (2/7/04) Miss a Catch? Life Goes On, Ordinarily (nytimes.com) |
|
2 points by zachthewf on Feb 7, 2019 | past
|
28. | | San Francisco: Dating, new money, and a paucity of women (psmag.com) |
|
1 point by zachthewf on April 28, 2015 | past
|
29. | | Pound: How Buzzfeed tracks shares across different social networks (buzzfeed.com) |
|
3 points by zachthewf on April 27, 2015 | past
|
30. | | Ask HN: What's the best way to spend three months before I start a new job? |
|
10 points by zachthewf on April 7, 2015 | past | 13 comments
|
|
|
More |