1. | | Why is breast cancer incidence rising among young women ? (nytimes.com) |
|
4 points by tuxguy 3 months ago | past
|
2. | | NYT piece on foundation models in biology (nytimes.com) |
|
2 points by tuxguy on March 11, 2024 | past
|
3. | | A brief history of drug development and recommendations to make it better (atelfo.github.io) |
|
1 point by tuxguy on Dec 23, 2023 | past
|
4. | | AI is speeding up scientific discoveries and helping to spot new ideas (axios.com) |
|
2 points by tuxguy on Aug 18, 2023 | past
|
5. | | NYT piece on how the weightloss meds work great but we dont understand how (archive.org) |
|
3 points by tuxguy on Aug 17, 2023 | past
|
6. | | Matching LLM patterns to various LLM problems (eugeneyan.com) |
|
3 points by tuxguy on Aug 16, 2023 | past
|
7. | | Stack overflow launches overflow AI [video] (youtube.com) |
|
2 points by tuxguy on July 27, 2023 | past | 1 comment
|
8. | | How to scale LLMs better with an alternative to transformers (stanford.edu) |
|
156 points by tuxguy on July 27, 2023 | past | 31 comments
|
9. | | AWS introduces agents for Amazon bedrock (amazon.com) |
|
3 points by tuxguy on July 26, 2023 | past
|
10. | | NYT piece on AI weapons by Palantir CEO Alex Karp (archive.org) |
|
10 points by tuxguy on July 25, 2023 | past | 1 comment
|
11. | | Can computers and AI crack the code of sepsis? (undark.org) |
|
1 point by tuxguy on Oct 18, 2022 | past
|
12. | | Bill Gates on how the world needs a pandemic protection team (wsj.com) |
|
11 points by tuxguy on May 3, 2022 | past | 3 comments
|
13. | | Cognitive Overload (fs.blog) |
|
2 points by tuxguy on April 26, 2022 | past
|
14. | | First autonomous radiology AI for normal CXR(chest xray) reporting (hardianhealth.com) |
|
2 points by tuxguy on April 9, 2022 | past
|
15. | | Researchers complete first gapless sequence of human genome (science.org) |
|
2 points by tuxguy on April 1, 2022 | past
|
16. | | Trevor Bedford:Two Awards for Virologist Who Raised Early Covid Alarms (npr.org) |
|
2 points by tuxguy on Sept 29, 2021 | past
|
17. | | Recreating natural voices for people with speech impairments (googleblog.com) |
|
1 point by tuxguy on Sept 1, 2021 | past
|
18. | | Opioid risk prediction algorithm is hurting genuine pain patients (wired.com) |
|
9 points by tuxguy on Aug 14, 2021 | past
|
19. | | On Beethoven and the Gifts of Silence (calnewport.com) |
|
1 point by tuxguy on Feb 6, 2021 | past
|
20. | | Living in Alan Turing's Future (newyorker.com) |
|
4 points by tuxguy on Jan 19, 2020 | past
|
21. | | Instagram: The Guy Who’s Taking Away the Likes (nytimes.com) |
|
1 point by tuxguy on Jan 19, 2020 | past
|
22. | | How long do I have?: A website on cancer survival rates seeks to provide clarity (statnews.com) |
|
1 point by tuxguy on Jan 15, 2020 | past
|
23. | | What Statistics Can and Can’t Tell Us About Ourselves (newyorker.com) |
|
2 points by tuxguy on Sept 3, 2019 | past
|
24. | | Some strategies may help against Alzheimer’s disease and other dementias (nytimes.com) |
|
91 points by tuxguy on March 4, 2019 | past | 41 comments
|
25. | | If You're Often Angry or Irritable, You May Be Depressed (npr.org) |
|
405 points by tuxguy on Feb 4, 2019 | past | 291 comments
|
26. | | From Gene Editing to A.I., How Will Technology Transform Humanity? (nytimes.com) |
|
1 point by tuxguy on Nov 19, 2018 | past
|
27. | | Predicting Alzheimers ~6yrs before it strikes via deeplearning on PET brainscans (rsna.org) |
|
2 points by tuxguy on Nov 6, 2018 | past
|
28. | | The world’s strongest MRI machines are pushing human imaging to new limits (nature.com) |
|
6 points by tuxguy on Nov 1, 2018 | past
|
29. | | You may want Ai reading your next mammogram (forbes.com/sites/johnnosta) |
|
1 point by tuxguy on Sept 19, 2018 | past
|
30. | | Scientists Race to Improve 'Living Drugs' to Fight Cancer (npr.org) |
|
1 point by tuxguy on Aug 16, 2018 | past
|
|
|
More |