1. | | News coverage, often uncritical, helps build up the AI hype (2024) (ox.ac.uk) |
| 4 points by spideymans 6 months ago | past |
|
2. | | How to Use the iPad for Study and Deep Learning (thesweetsetup.com) |
| 9 points by spideymans on Nov 17, 2022 | past |
|
3. | | Auto makers oughta feel threatened by CarPlay (ped30.com) |
| 2 points by spideymans on Aug 4, 2022 | past | 1 comment |
|
4. | | Notion transitions to faster native mobile apps, and introduces new features (notion.so) |
| 6 points by spideymans on July 21, 2022 | past |
|
5. | | Google exec suggests Instagram and TikTok are eating into Search and Maps (techcrunch.com) |
| 1 point by spideymans on July 14, 2022 | past |
|
6. | | “I Don’t Google Anymore. I TikTok.” (buzzfeednews.com) |
| 29 points by spideymans on July 12, 2022 | past | 14 comments |
|
7. | | The Pandemic Caused a Baby Bust, Not a Boom (scientificamerican.com) |
| 3 points by spideymans on April 3, 2022 | past |
|
8. | | Amazon’s Alexa Stalled with Users as Interest Faded, Documents Show (bloomberg.com) |
| 5 points by spideymans on Dec 23, 2021 | past | 1 comment |
|
9. | | Visualization of American Incarceration Numbers (mkorostoff.github.io) |
| 1 point by spideymans on Dec 13, 2021 | past | 1 comment |
|
10. | | Beyond menus and toolbars: Designing The Office Ribbon (jensenharris.com) |
| 2 points by spideymans on Nov 8, 2021 | past |
|
11. | | Google Play will allow alternate billing in Korea, with reduced service fee (9to5google.com) |
| 3 points by spideymans on Nov 4, 2021 | past |
|
12. | | macOS has become more reliable (eclecticlight.co) |
| 179 points by spideymans on Oct 30, 2021 | past | 148 comments |
|
13. | | Safari browser runs the risk of becoming the new Internet Explorer (theregister.com) |
| 12 points by spideymans on Oct 23, 2021 | past | 4 comments |
|
14. | | A History of Hijacking and the Evolution of Airport Security (slate.com) |
| 1 point by spideymans on Oct 22, 2021 | past |
|
15. | | Google Apps for iOS to Switch to UIKit After Decade of Material Design (macrumors.com) |
| 2 points by spideymans on Oct 12, 2021 | past |
|
16. | | TikTok overtakes YouTube for average watch time in US and UK (bbc.com) |
| 2 points by spideymans on Sept 7, 2021 | past |
|
17. | | Nearly 1 in 3 Americans experienced a weather disaster this summer (washingtonpost.com) |
| 1 point by spideymans on Sept 5, 2021 | past |
|
18. | | NYC major crime complaints fell when cops took a break from ‘proactive policing’ (latimes.com) |
| 147 points by spideymans on Aug 30, 2021 | past | 129 comments |
|
19. | | Have Developers Become Overly Dependent on Dependencies? (afcea.org) |
| 2 points by spideymans on July 30, 2021 | past |
|
20. | | The most ignored advice from Steve Jobs (and how it can be your secret weapon) (medium.com/swlh) |
| 2 points by spideymans on July 20, 2021 | past |
|
21. | | An app for M1 Macs that plays the sound of a fan as CPU usage goes up (rambo.codes) |
| 843 points by spideymans on July 18, 2021 | past | 446 comments |
|
22. | | Private Relay could be the beginning of the end for fingerprinting on iOS devces (digiday.com) |
| 1 point by spideymans on July 8, 2021 | past |
|
23. | | Facebook-backed study claims default apps dominate on iPhone, Android (appleinsider.com) |
| 2 points by spideymans on July 7, 2021 | past |
|
24. | | State of the Windows: How many layers of UI inconsistencies are in Windows 10? (ntdotdev.wordpress.com) |
| 501 points by spideymans on June 19, 2021 | past | 327 comments |
|
25. | | Google’s New Dermatology App Wasn’t Designed for People with Darker Skin (vice.com) |
| 5 points by spideymans on May 21, 2021 | past | 1 comment |
|
26. | | Why I Love Coding (2012) (henrikwarne.com) |
| 252 points by spideymans on May 10, 2021 | past | 118 comments |
|
27. | | Buying a PC with Dell: My Journey into Hell (twitter.com/eyepatchwolf) |
| 17 points by spideymans on April 27, 2021 | past | 8 comments |
|
28. | | The Mind Behind Linux – Linus Torvalds (Ted) [Video] (youtube.com) |
| 1 point by spideymans on March 27, 2021 | past |
|
29. | | Apple the top acquirer of AI companies (globaldata.com) |
| 4 points by spideymans on March 26, 2021 | past |
|
30. | | French watchdog rejects request to suspend Apple's App Tracking Transparency (thetelegram.com) |
| 76 points by spideymans on March 17, 2021 | past | 26 comments |
|
|
| More |