1. | | “Decentralisation in stages” – Streamr DataCoin’s approach (youtube.com) |
|
4 points by shasa on May 9, 2018 | past | 1 comment
|
2. | | Show HN: TweetLength- sometimes 140 characters are not enough (tweetatlength.com) |
|
1 point by shasa on April 29, 2014 | past | 3 comments
|
3. | | Goldman Sachs : BTC represents potential annual savings of +$210 billion. (twitter.com/tuurdemeester) |
|
1 point by shasa on March 12, 2014 | past
|
4. | | Google Trolls Itself in Attempt to End Website Scraping (mashable.com) |
|
1 point by shasa on March 10, 2014 | past
|
5. | | DHL Pranked UPS Into Advertising For Them (gizmodo.com) |
|
1 point by shasa on Feb 20, 2014 | past
|
6. | | Wikipedia 1,000-volume print edition planned (theguardian.com) |
|
1 point by shasa on Feb 20, 2014 | past
|
7. | | The anonymity I know (chrishateswriting.com) |
|
310 points by shasa on Feb 12, 2014 | past | 120 comments
|
8. | | Which Internet Stock Is the Most Overvalued? (newyorker.com) |
|
4 points by shasa on Feb 9, 2014 | past
|
9. | | Massive ongoing DDOS attack against most large bittorrent sites (twitter.com/p45c4l) |
|
1 point by shasa on Feb 8, 2014 | past | 1 comment
|
10. | | Silicon Valley Needs to Lose the Arrogance or Risk Destruction (wired.com) |
|
8 points by shasa on Feb 7, 2014 | past | 2 comments
|
11. | | E-commerce is now the best mobile monetization strategy (venturebeat.com) |
|
1 point by shasa on Feb 6, 2014 | past
|
12. | | Sony is to sell off its venerable Vaio PC business (gigaom.com) |
|
1 point by shasa on Feb 6, 2014 | past
|
13. | | Twitter reports $645m loss for 2013 (bbc.co.uk) |
|
109 points by shasa on Feb 5, 2014 | past | 87 comments
|
14. | | Google refreshes its search for the future (theguardian.com) |
|
1 point by shasa on Jan 30, 2014 | past
|
15. | | The first-ever Google stock split is finally a go. (venturebeat.com) |
|
2 points by shasa on Jan 30, 2014 | past
|
16. | | CNN And Twitter Partner With Dataminr To Create News Tool For Journalists (techcrunch.com) |
|
2 points by shasa on Jan 29, 2014 | past
|
17. | | Microsoft open sources its Internet servers (wired.co.uk) |
|
2 points by shasa on Jan 29, 2014 | past
|
18. | | [Live] The Everpix Story – w/ former CEO Pierre (livestream.com) |
|
2 points by shasa on Jan 28, 2014 | past
|
19. | | Bitcoin executive resigns amid money-laundering investigation (theguardian.com) |
|
3 points by shasa on Jan 28, 2014 | past
|
20. | | Newest Boston Techstars Class (venturefizz.com) |
|
1 point by shasa on Jan 27, 2014 | past
|
21. | | Uber and its driver are sued after fatal New Year’s Eve accident (venturebeat.com) |
|
1 point by shasa on Jan 27, 2014 | past
|
22. | | The 36 Most Valuable Start-ups on Earth (linkedin.com) |
|
2 points by shasa on Jan 26, 2014 | past
|
23. | | Apple may enter the mobile payments business, challenging PayPal & Square (venturebeat.com) |
|
2 points by shasa on Jan 25, 2014 | past
|
24. | | On the Matter of Why Bitcoin Matters (medium.com/p) |
|
2 points by shasa on Jan 25, 2014 | past
|
25. | | Can People Form Relationships with Software? (technologyreview.com) |
|
2 points by shasa on Jan 25, 2014 | past
|
26. | | Build your own paper drone with 30 bluetooth chip (gigaom.com) |
|
1 point by shasa on Jan 24, 2014 | past
|
27. | | Google’s Reliability Team Sat Down for an AMA Right Before Gmail Exploded (techcrunch.com) |
|
100 points by shasa on Jan 24, 2014 | past | 34 comments
|
28. | | #GSF2014 :GSFIndia's annual event will be held in New Delhi on Jan 31 and Feb 1 (gsfindia.com) |
|
1 point by shasa on Jan 21, 2014 | past
|
29. | | A transparent screen that can turn any window into a display for moving images. (bbc.co.uk) |
|
1 point by shasa on Jan 21, 2014 | past
|
30. | | Growth Hacking Pre-Launch Revenue (sixteenventures.com) |
|
1 point by shasa on Jan 20, 2014 | past
|
|
|
More |