31. | | Turn TensorFlow functions into mathematical notations and diagrams (varunajayasiri.com) |
|
112 points by sabalaba on April 1, 2018 | past | 2 comments
|
32. | | Benchmarking the Titan V (Volta) GPU with TensorFlow (lambdal.com) |
|
1 point by sabalaba on Dec 22, 2017 | past | 1 comment
|
33. | | Element AI raises $102M (techcrunch.com) |
|
8 points by sabalaba on June 14, 2017 | past
|
34. | | Peter Thiel is now on stage at the RNC [live] [video] (youtube.com) |
|
8 points by sabalaba on July 22, 2016 | past | 8 comments
|
35. | | Visby lenses (wikipedia.org) |
|
1 point by sabalaba on July 7, 2016 | past
|
36. | | Photo to painting in 20 seconds using Deep Learning (dreamscopeapp.com) |
|
2 points by sabalaba on Feb 28, 2016 | past
|
37. | | NFPA 704 (wikipedia.org) |
|
1 point by sabalaba on Feb 24, 2016 | past
|
38. | | Design: Meet the Internet (medium.com/figma-design) |
|
1 point by sabalaba on Dec 3, 2015 | past
|
39. | | [dupe] OpenFace – open source implementation of Google's FaceNet (github.com/cmusatyalab) |
|
3 points by sabalaba on Oct 14, 2015 | past
|
40. | | Apple Acquires Artificial Intelligence Startup Perceptio (macrumors.com) |
|
2 points by sabalaba on Oct 5, 2015 | past
|
41. | | Human art is dead. Long live software art (medium.com/sokolin) |
|
2 points by sabalaba on Sept 28, 2015 | past
|
42. | | Unison: a next-generation programming platform (unisonweb.org) |
|
4 points by sabalaba on Sept 24, 2015 | past
|
43. | | The Sound of the Economy (foreignaffairs.com) |
|
10 points by sabalaba on July 23, 2015 | past | 2 comments
|
44. | | Possible SigInt Metadata Dump Files Circulating (cpunks.org) |
|
2 points by sabalaba on June 10, 2015 | past
|
45. | | Chinese Eugenics (amren.com) |
|
1 point by sabalaba on May 17, 2015 | past | 2 comments
|
46. | | Image Analysis Startup Descartes Labs Raises $3.3M (techcrunch.com) |
|
1 point by sabalaba on May 2, 2015 | past
|
47. | | Pypc: The Python3 Package Creator (github.com/mekarpeles) |
|
2 points by sabalaba on April 9, 2015 | past
|
48. | | Stareface: deep learning face recognition on the iPhone (stareface.wordpress.com) |
|
4 points by sabalaba on March 31, 2015 | past
|
49. | | Heinz and Kraft merge to form the Kraft Heinz Company (heinz.com) |
|
2 points by sabalaba on March 30, 2015 | past
|
50. | | YouTube Trends Map (youtube.com) |
|
1 point by sabalaba on March 25, 2015 | past
|
51. | | FaceNet: A Unified Embedding for Face Recognition and Clustering (arxiv.org) |
|
2 points by sabalaba on March 23, 2015 | past | 1 comment
|
52. | | Nvidia unveils Digits Devbox supercomputer for deep-learning researchers (venturebeat.com) |
|
2 points by sabalaba on March 17, 2015 | past
|
53. | | Xiaomi introduces $63 GoPro competitor (mi.com) |
|
2 points by sabalaba on March 2, 2015 | past
|
54. | | The Fermi paradox as evidence against the likelyhood of unfriendly AI (lesswrong.com) |
|
1 point by sabalaba on March 2, 2015 | past
|
55. | | How to Fold a Julia Fractal (acko.net) |
|
4 points by sabalaba on Feb 16, 2015 | past
|
56. | | High resolution images of primate retina (utexas.edu) |
|
1 point by sabalaba on Dec 4, 2014 | past
|
57. | | Show HN: Smoothie, a GIF Camera that respects your privacy. (smoothiecam.com) |
|
1 point by sabalaba on Nov 19, 2014 | past | 1 comment
|
58. | | Static Linking Considered Harmful (akkadia.org) |
|
1 point by sabalaba on Sept 30, 2014 | past
|
59. | | Symbolics Lisp Machine UI Examples (lispm.de) |
|
87 points by sabalaba on Aug 28, 2014 | past | 26 comments
|
60. | | Russian Ministry of Finance has prepared a law criminalizing Cryptocurrencies (rbc.ru) |
|
3 points by sabalaba on Aug 1, 2014 | past
|
|
|
More |