1. | | Technology Saves the World (a16z.com) |
| 5 points by randomname2 on June 15, 2021 | past | 1 comment |
|
2. | | EL Salvador to Declare Bitcoin as Legal Tender (bitcoinmagazine.com) |
| 5 points by randomname2 on June 5, 2021 | past |
|
3. | | Patrick McKenzie on Engineering Wages (twitter.com/patio11) |
| 1 point by randomname2 on April 12, 2021 | past |
|
4. | | Covid – Why Terminology Matters (drmalcolmkendrick.org) |
| 2 points by randomname2 on Sept 8, 2020 | past | 1 comment |
|
5. | | Report: 20M coronavirus tests per day needed to fully open economy (go.com) |
| 2 points by randomname2 on April 20, 2020 | past | 1 comment |
|
6. | | Roadmap to Pandemic Resilience (ethics.harvard.edu) |
| 8 points by randomname2 on April 20, 2020 | past | 1 comment |
|
7. | | Why Is Tech Journalism Such Shit? (elaineou.com) |
| 4 points by randomname2 on March 8, 2020 | past |
|
8. | | Associations between antisocial behaviour and brain structure (thelancet.com) |
| 1 point by randomname2 on Feb 23, 2020 | past |
|
9. | | The Secrets of Genius (nytimes.com) |
| 3 points by randomname2 on Dec 28, 2019 | past |
|
10. | | Are Achievement Gaps Related to Discipline Gaps? Evidence from National Data (sagepub.com) |
| 2 points by randomname2 on Oct 22, 2019 | past |
|
11. | | Whistleblowers and the Real Deep State (wsj.com) |
| 1 point by randomname2 on Oct 13, 2019 | past |
|
12. | | Stamina Succeeds (overcomingbias.com) |
| 3 points by randomname2 on Sept 19, 2019 | past |
|
13. | | Are the Kids Al(t)right? (claremont.org) |
| 6 points by randomname2 on Aug 19, 2019 | past | 1 comment |
|
14. | | ‘Luxury beliefs’ are the latest status symbol for rich Americans (nypost.com) |
| 3 points by randomname2 on Aug 18, 2019 | past | 3 comments |
|
15. | | How Multinationals Can Help Advance LGBT Inclusion Around the World (hbr.org) |
| 1 point by randomname2 on Aug 17, 2019 | past |
|
16. | | Silicon Valley, America’s De-Facto Censor (nationalreview.com) |
| 9 points by randomname2 on June 1, 2019 | past |
|
17. | | Age- and education-related effects on cognitive functioning [pdf] (sci-hub.tw) |
| 2 points by randomname2 on May 9, 2019 | past |
|
18. | | Intelligence predicts cooperativeness better than conscientiousness does (marginalrevolution.com) |
| 1 point by randomname2 on May 6, 2019 | past |
|
19. | | The Economy That Wasn’t Supposed to Happen: Booming Jobs, Low Inflation (nytimes.com) |
| 6 points by randomname2 on May 5, 2019 | past |
|
20. | | Risk aversion, patience and intelligence: evidence based on macro data [pdf] (cesifo-group.de) |
| 2 points by randomname2 on April 24, 2019 | past |
|
21. | | Men who lived in Spain 4500 years ago left almost no male genetic legacy today (sciencemag.org) |
| 31 points by randomname2 on March 16, 2019 | past | 2 comments |
|
22. | | Why Grievances Grow (overcomingbias.com) |
| 37 points by randomname2 on March 10, 2019 | past | 28 comments |
|
23. | | In Defense of Andrew Yang’s Freedom Dividend (quillette.com) |
| 3 points by randomname2 on March 6, 2019 | past |
|
24. | | Social Engineering Doesn’t Work? Blame the Genes (theamericanconservative.com) |
| 1 point by randomname2 on Feb 16, 2019 | past |
|
25. | | Study: Jewish Educational Attainment Polygenic Score (rpubs.com) |
| 1 point by randomname2 on Feb 3, 2019 | past |
|
26. | | Biogeographic Ancestry, Cognitive Ability and Socioeconomic Outcomes (mdpi.com) |
| 2 points by randomname2 on Jan 31, 2019 | past |
|
27. | | The Centrist Paradox: Centrists most likely to be against democracy (ssrn.com) |
| 3 points by randomname2 on Jan 30, 2019 | past |
|
28. | | G found in 31 non-Western nations: Strong evidence g is a universal phenomenon (apa.org) |
| 4 points by randomname2 on Jan 27, 2019 | past |
|
29. | | David Reich's Response to Jan. 17 Article in The New York Times (hms.harvard.edu) |
| 2 points by randomname2 on Jan 20, 2019 | past |
|
30. | | Urbit address space “Azimuth” is now on Ethereum chain (urbit.org) |
| 5 points by randomname2 on Jan 15, 2019 | past |
|
|
| More |