1. | | Crypto firm BlockFi files for bankruptcy as FTX fallout spreads (cnbc.com) |
| 1 point by mrep on Nov 28, 2022 | past |
|
2. | | Collapsed FTX owes nearly $3.1B to top creditors (cnn.com) |
| 2 points by mrep on Nov 21, 2022 | past |
|
3. | | Core US Inflation Rises to 40-Year High, Securing Big Fed Hike (bloomberg.com) |
| 33 points by mrep on Oct 13, 2022 | past | 40 comments |
|
4. | | US inflation slows to 8.3% in August but prices still rising (theguardian.com) |
| 13 points by mrep on Sept 13, 2022 | past | 13 comments |
|
5. | | Gas prices soar and pound and euro fall as Russia shuts Nord Stream pipeline (theguardian.com) |
| 1 point by mrep on Sept 5, 2022 | past | 3 comments |
|
6. | | A tale of two states: Contrasting economic policy in California and Texas (stanford.edu) |
| 21 points by mrep on Aug 23, 2022 | past | 7 comments |
|
7. | | US Economy Shrinks for a Second Quarter, Raising Recession Odds (bloomberg.com) |
| 2 points by mrep on July 28, 2022 | past |
|
8. | | US Gross Domestic Product, Second Quarter 2022 (Advance Estimate) (bea.gov) |
| 176 points by mrep on July 28, 2022 | past | 471 comments |
|
9. | | Elon Got His Money (bloomberg.com) |
| 6 points by mrep on April 21, 2022 | past |
|
10. | | What happened to Russias Air Force? U.S. officials, experts stumped (reuters.com) |
| 305 points by mrep on March 2, 2022 | past | 754 comments |
|
11. | | Why Russia is Invading Ukraine [video] (youtube.com) |
| 3 points by mrep on Feb 27, 2022 | past |
|
12. | | Divorce and Occupation (flowingdata.com) |
| 3 points by mrep on Oct 27, 2021 | past |
|
13. | | IoTaWatt Open Source WiFi Electric Power Monitor (iotawatt.com) |
| 172 points by mrep on Feb 25, 2021 | past | 82 comments |
|
14. | | See Mars Like Never Before NASA's Perseverance Rover Sends New Video (youtube.com) |
| 23 points by mrep on Feb 22, 2021 | past | 1 comment |
|
15. | | Poll: Will you take a Covid-19 vaccine |
| 2 points by mrep on Dec 3, 2020 | past | 3 comments |
|
16. | | Operation Warp Speed (wikipedia.org) |
| 1 point by mrep on Nov 16, 2020 | past |
|
17. | | Amazon.com Announces Third Quarter Results [pdf] (q4cdn.com) |
| 5 points by mrep on Oct 29, 2020 | past |
|
18. | | A Comparison of the Tax Burden on Labor in the OECD (taxfoundation.org) |
| 1 point by mrep on Oct 6, 2020 | past |
|
19. | | Tesla to Sell as Much as $5B of Shares After Rally (yahoo.com) |
| 11 points by mrep on Sept 1, 2020 | past |
|
20. | | Alphabet Announces Second Quarter 2020 Results [pdf] (abc.xyz) |
| 12 points by mrep on July 30, 2020 | past | 2 comments |
|
21. | | Believe It or Not, Real Estate Affordability Hasn’t Changed in 40 Years (supermoney.com) |
| 1 point by mrep on June 24, 2020 | past |
|
22. | | Tesla (TSLA) becomes worlds most valuable automaker, hits $1k per share (electrek.co) |
| 5 points by mrep on June 10, 2020 | past | 5 comments |
|
23. | | Competition and Monopoly: Single-Firm Conduct Under Section 2 of the Sherman Act (justice.gov) |
| 1 point by mrep on June 9, 2020 | past |
|
24. | | Alphabet Announces First Quarter 2020 Results [pdf] (abc.xyz) |
| 98 points by mrep on April 28, 2020 | past | 44 comments |
|
25. | | Alphabet announces fourth quarter and fiscal year 2019 results [pdf] (abc.xyz) |
| 92 points by mrep on Feb 3, 2020 | past | 101 comments |
|
26. | | Believe It or Not, Real Estate Affordability Hasn't Changed in 40 Years (supermoney.com) |
| 2 points by mrep on Jan 12, 2020 | past |
|
27. | | Warren Buffett: Here’s How I Would Solve the Trade Problem (2016) (fortune.com) |
| 4 points by mrep on Jan 1, 2020 | past | 1 comment |
|
28. | | Goldman Sachs is saying the economy is nearly recession-proof (cnbc.com) |
| 16 points by mrep on Jan 1, 2020 | past | 10 comments |
|
29. | | UAW members approve labor deal to end strike with GM; union selects Ford next (cnbc.com) |
| 2 points by mrep on Oct 25, 2019 | past |
|
30. | | Ask HN: Should HN fix “code” formatting for mobile? |
| 1 point by mrep on Aug 8, 2019 | past |
|
|
| More |