1. | | Bitframes – a generative artwork and film crowdfund (bitframes.io) |
|
2 points by mattdesl 45 days ago | past
|
2. | | Show HN: A modern and fast color library for JavaScript (github.com/texel-org) |
|
1 point by mattdesl 5 months ago | past
|
3. | | Decentralizing Social Media with CRDTs and Blockchain (varunsrinivasan.com) |
|
2 points by mattdesl 9 months ago | past
|
4. | | Creative Coding with AI and Voice Prompts (twitter.com/mattdesl) |
|
1 point by mattdesl on July 12, 2023 | past
|
5. | | Social Media Protocols - Mastodon, Farcaster, and Decentralization (mirror.xyz) |
|
1 point by mattdesl on Nov 10, 2022 | past
|
6. | | Using ZK Proofs to Fight Disinformation in Digital Photography (medium.com/boneh) |
|
1 point by mattdesl on Sept 30, 2022 | past
|
7. | | On Minecraft, NFTs, and semi-centralized game marketplaces (gist.github.com) |
|
1 point by mattdesl on July 21, 2022 | past | 7 comments
|
8. | | Seed Poems: Crypto Wallets and Constrained Poetry (seed-poem-tool.netlify.app) |
|
2 points by mattdesl on July 4, 2022 | past
|
9. | | Digital artists' post-bubble hopes for NFTs don't need a blockchain (mollywhite.net) |
|
3 points by mattdesl on May 12, 2022 | past | 1 comment
|
10. | | Show HN: Simple Zero-Knowledge Proof Treasure Hunt Game (zk-treasure-hunt.glitch.me) |
|
82 points by mattdesl on Jan 26, 2022 | past | 45 comments
|
11. | | On Crypto Art and NFTs (mirror.xyz) |
|
1 point by mattdesl on Jan 23, 2022 | past
|
12. | | On Crypto Art and NFTs (mirror.xyz) |
|
9 points by mattdesl on Jan 19, 2022 | past | 1 comment
|
13. | | ERC-721 and the protocols that define NFTs (mirror.xyz) |
|
2 points by mattdesl on Jan 13, 2022 | past
|
14. | | Why the Distributed Ledger? (mirror.xyz) |
|
1 point by mattdesl on Jan 13, 2022 | past
|
15. | | H=N and the Merits of Decentralized “Web3” Art Markets (mattdesl.substack.com) |
|
3 points by mattdesl on Nov 14, 2021 | past | 3 comments
|
16. | | Hicetnunc and the Merits of Web3 (mattdesl.substack.com) |
|
2 points by mattdesl on Nov 14, 2021 | past
|
17. | | Subscapes – Breakdown of a Generative Artwork (mattdesl.substack.com) |
|
22 points by mattdesl on July 6, 2021 | past
|
18. | | Skepticism and Optimism Around Art NFTs (artlawpodcast.com) |
|
1 point by mattdesl on June 3, 2021 | past
|
19. | | Blockchain-Based Archival Generative Art (mattdesl.substack.com) |
|
1 point by mattdesl on May 5, 2021 | past
|
20. | | Archival Generative Art on the Blockchain (mattdesl.substack.com) |
|
1 point by mattdesl on May 4, 2021 | past
|
21. | | Fast MP4 Encoding in the Browser with WASM SIMD (Chrome Only) (mattdesl.github.io) |
|
1 point by mattdesl on Dec 4, 2020 | past
|
22. | | Drawing Perceptually Smooth Multi-Color Linear Gradients (observablehq.com) |
|
1 point by mattdesl on June 10, 2020 | past
|
23. | | GROW – 5 days of creative coding, talks and workshops in Paris (grow.paris) |
|
1 point by mattdesl on Sept 27, 2018 | past
|
24. | | Making Bellwoods, a Generative Art Game in 13 Kb (mattdesl.svbtle.com) |
|
125 points by mattdesl on Sept 17, 2018 | past | 13 comments
|
25. | | Bellwoods – a Generative Art web game in 13 kilobytes (bellwoods.xyz) |
|
99 points by mattdesl on Sept 13, 2018 | past | 17 comments
|
26. | | Show HN: Source Code for JSConfEU WebGL Visuals (github.com/mattdesl) |
|
18 points by mattdesl on June 7, 2018 | past
|
27. | | New Changes in Chrome 66 Break Audio in Thousands of Websites and Games (chromium.org) |
|
31 points by mattdesl on May 9, 2018 | past | 5 comments
|
28. | | Developing an Interactive Web Toy in ThreeJS (mattdesl.svbtle.com) |
|
2 points by mattdesl on April 20, 2018 | past
|
29. | | Making an interactive web toy in WebGL and WebAudio (mattdesl.svbtle.com) |
|
6 points by mattdesl on March 22, 2018 | past
|
30. | | Tree-Shaking ThreeJS Applications (github.com/mattdesl) |
|
2 points by mattdesl on Jan 15, 2018 | past
|
|
|
More |