1. | | O1 tops new aider polyglot leaderboard (61.7% vs. 45.3% for Claude) (aider.chat) |
|
1 point by m_ke 4 months ago | past
|
2. | | What went down at OpenAI and the future of regulation with Helen Toner (spotify.com) |
|
3 points by m_ke 11 months ago | past | 1 comment
|
3. | | The Emergence of General AI for Medicine (Lecture by Peter Lee on ChatGPT) (youtube.com) |
|
1 point by m_ke on March 29, 2023 | past
|
4. | | OpenAI Embeddings: 8K–600k times more expensive than open models (twitter.com/nils_reimers) |
|
1 point by m_ke on Jan 28, 2022 | past
|
5. | | Block used to be for first-time homebuyers. Then global investors bought in (washingtonpost.com) |
|
5 points by m_ke on Dec 23, 2021 | past | 1 comment
|
6. | | An Engineer's View of Venture Capitalists (2001) (ieee.org) |
|
24 points by m_ke on Nov 11, 2021 | past | 1 comment
|
7. | | A Deep Dive into the NELK/Wizza Giveaway – Roobet House of Cards Pt.4 (youtube.com) |
|
1 point by m_ke on Oct 16, 2021 | past
|
8. | | 10k John Deere workers on strike after rejecting contract (washingtonpost.com) |
|
3 points by m_ke on Oct 14, 2021 | past | 1 comment
|
9. | | Weights and Biases raises $135m at $1B valuation for MLOps platform (medium.com/l2k) |
|
2 points by m_ke on Oct 13, 2021 | past | 1 comment
|
10. | | Top percent of US earners now hold more wealth than all of the middle class (bloomberg.com) |
|
3 points by m_ke on Oct 12, 2021 | past
|
11. | | Silicon Valley: History’s Greatest ‘Ponzi Scheme’ (Mini Documentary) (youtube.com) |
|
1 point by m_ke on Oct 10, 2021 | past
|
12. | | Barry Sternlicht – Masterclass in Real Estate in a Post-Covid World (capitalallocators.com) |
|
1 point by m_ke on Oct 5, 2021 | past
|
13. | | Ask HN: Would you join an Indie Hacker DAO, if so how should it be structured? |
|
5 points by m_ke on Sept 18, 2021 | past | 3 comments
|
14. | | Newsom signs legislation to boost California’s housing supply (ca.gov) |
|
113 points by m_ke on Sept 17, 2021 | past | 139 comments
|
15. | | Essential but Unprotected: App-Based Food Couriers in New York City (losdeliveristasunidos.org) |
|
1 point by m_ke on Sept 16, 2021 | past
|
16. | | Wendy Liu: Abolish Silicon Valley (youtube.com) |
|
6 points by m_ke on Sept 2, 2021 | past
|
17. | | PyTorch 1.9 (pytorch.org) |
|
7 points by m_ke on June 15, 2021 | past
|
18. | | Facebook Bets Big on Future of NYC, and Offices, with New Lease (nytimes.com) |
|
7 points by m_ke on Aug 3, 2020 | past
|
19. | | Prevalence of Obesity and Severe Obesity Among Adults: United States (42.4%) (cdc.gov) |
|
3 points by m_ke on Feb 27, 2020 | past
|
20. | | Ask HN: Best resources for learning about the business side of startups? |
|
9 points by m_ke on Jan 16, 2020 | past | 2 comments
|
21. | | EPython: Extending Python into the Future with Type Annotations (youtube.com) |
|
2 points by m_ke on Dec 18, 2019 | past
|
22. | | Django Async DEP has been accepted (for Django 3.0) (twitter.com/andrewgodwin) |
|
1 point by m_ke on July 22, 2019 | past
|
23. | | Writing Code for NLP Research [Slides] (docs.google.com) |
|
3 points by m_ke on Oct 31, 2018 | past
|
24. | | The Deep Learning Revolution – Terrence Sejnowski [video] (youtube.com) |
|
3 points by m_ke on Sept 22, 2018 | past
|
25. | | This is how much VCs are paid ($634,000) (techcrunch.com) |
|
1 point by m_ke on Sept 16, 2018 | past
|
26. | | TensorFlow Hub (github.com/tensorflow) |
|
4 points by m_ke on March 30, 2018 | past
|
27. | | Facebook tracks all calls and messages on Android (twitter.com/dylanmckaynz) |
|
265 points by m_ke on March 22, 2018 | past | 37 comments
|
28. | | [dupe] Cambridge Analytica Uncovered: Secret filming reveals election tricks (youtube.com) |
|
17 points by m_ke on March 19, 2018 | past | 1 comment
|
29. | | InfoWars is two strikes away from being banned from YouTube (cnn.com) |
|
7 points by m_ke on Feb 23, 2018 | past | 2 comments
|
30. | | Wall Street could be changing tune on guns (thehill.com) |
|
1 point by m_ke on Feb 23, 2018 | past
|
|
|
More |