1. | | Ask HN: JavaScript framework to mke a “windows-like” UI? |
| 1 point by ljw1001 on April 14, 2020 | past | 1 comment |
|
2. | | Ask HN: Online Advertising Book Recommendations? |
| 1 point by ljw1001 on Jan 2, 2020 | past |
|
3. | | Ask HN: It's deduction day: Do you practice Effective Altruism? |
| 2 points by ljw1001 on Dec 31, 2019 | past | 1 comment |
|
4. | | Ask HN: What are your coolest software apps ever? |
| 1 point by ljw1001 on Oct 5, 2019 | past |
|
5. | | Facebook’s Private Groups Offer Refuge to Fringe Figures (nytimes.com) |
| 1 point by ljw1001 on Sept 5, 2018 | past |
|
6. | | In companies like Facebook, employees weigh principles against a paycheck (vanityfair.com) |
| 1 point by ljw1001 on Sept 5, 2018 | past |
|
7. | | How to say no to a Facebook recruiter (and have it mean something) |
| 4 points by ljw1001 on Sept 2, 2018 | past | 4 comments |
|
8. | | Trump is Facebook's largest advertiser (nytimes.com) |
| 3 points by ljw1001 on July 18, 2018 | past |
|
9. | | Raising a child in a doomed world (nytimes.com) |
| 3 points by ljw1001 on July 16, 2018 | past | 2 comments |
|
10. | | Ask HN: Is there a taxonomy of machine learning types? |
| 3 points by ljw1001 on June 10, 2018 | past | 2 comments |
|
11. | | I HAZ A PROGRAMMING_LANGUAGE ITZ LOLCODE (2007) (github.com/justinmeza) |
| 1 point by ljw1001 on May 16, 2018 | past |
|
12. | | Ask HN: How do you talk to your GitHub community? |
| 57 points by ljw1001 on April 7, 2018 | past | 66 comments |
|
13. | | Ask HN: Missed Connection – HN Story that got away |
| 2 points by ljw1001 on Oct 21, 2017 | past | 2 comments |
|
14. | | Charles W. Bachman, Business Software Innovator, Dies (nytimes.com) |
| 3 points by ljw1001 on July 19, 2017 | past |
|
15. | | Ask HN: What countries (besides France) encourage entrepreneurs to immigrate? |
| 3 points by ljw1001 on July 5, 2017 | past |
|
16. | | Latest “Crafting an Interpreter” is out (craftinginterpreters.com) |
| 67 points by ljw1001 on June 2, 2017 | past | 1 comment |
|
17. | | The AutoDesk File: Detailed inside view of an early Unicorn (1994) (fourmilab.ch) |
| 1 point by ljw1001 on May 15, 2017 | past | 1 comment |
|
18. | | Ask HN: A new paradigm in programming languages? |
| 3 points by ljw1001 on April 6, 2017 | past | 3 comments |
|
19. | | Harvard Scientists Plan Geoengineering Experiments (technologyreview.com) |
| 2 points by ljw1001 on March 25, 2017 | past |
|
20. | | Ask HN: Best way to support community for small open source projects? |
| 1 point by ljw1001 on March 7, 2017 | past | 2 comments |
|
21. | | Ask HN: Why can't I write a int literal like 2,333? |
| 3 points by ljw1001 on March 7, 2017 | past | 10 comments |
|
22. | | Ask HN: Is there an open source equivalent to Palantir? |
| 159 points by ljw1001 on Jan 26, 2017 | past | 45 comments |
|
23. | | Spreadsheet-like UI from MIT makes db queries easy (youtube.com) |
| 4 points by ljw1001 on July 13, 2016 | past | 1 comment |
|
24. | | Fortune and Failure in Silicon Valley (nytimes.com) |
| 2 points by ljw1001 on July 12, 2016 | past | 1 comment |
|
25. | | Ask HN: Best, free (or cheap) blog service for coders? |
| 1 point by ljw1001 on June 16, 2016 | past | 4 comments |
|
26. | | Show HN: Tablesaw: A Java data-frame for 500M-row tables (github.com/lwhite1) |
| 6 points by ljw1001 on June 12, 2016 | past | 1 comment |
|
27. | | Ask HN: Host for SaaS app that handles subscription, payments |
| 6 points by ljw1001 on Feb 6, 2016 | past | 4 comments |
|
28. | | Ask HN: What are the best references on language design |
| 4 points by ljw1001 on Jan 29, 2016 | past | 3 comments |
|
29. | | NotNeutrality, or why we can't have nice things (facebook.com) |
| 1 point by ljw1001 on Nov 12, 2014 | past |
|
30. | | Programming's not politics. Fast Times with Steve Yegge (deathrayresearch.tumblr.com) |
| 1 point by ljw1001 on Aug 20, 2012 | past |
|
|
| More |