1. | | Extend raises $17M to build a document processing cloud (extend.ai) |
| 1 point by kbyatnal 3 months ago | past |
|
2. | | Show HN: Search Engine for Forums (crowdview.ai) |
| 30 points by kbyatnal on Jan 24, 2023 | past | 7 comments |
|
3. | | Show HN: CrowdView – Discussions Search Engine (stop adding “Reddit” on Google) (crew-rho.vercel.app) |
| 24 points by kbyatnal on Nov 2, 2022 | past | 5 comments |
|
4. | | Chime adds $485M at a $14.5B valuation (techcrunch.com) |
| 2 points by kbyatnal on Sept 18, 2020 | past |
|
5. | | Hasura raises $25M Series B (techcrunch.com) |
| 4 points by kbyatnal on Sept 9, 2020 | past |
|
6. | | Show HN: Presubscribe – support creators before they're independent (presubscribe.me) |
| 7 points by kbyatnal on Aug 20, 2020 | past |
|
7. | | Notion hits $2B valuation in new raise (techcrunch.com) |
| 4 points by kbyatnal on April 1, 2020 | past |
|
8. | | Venmo to launch its first credit card in 2020 (techcrunch.com) |
| 3 points by kbyatnal on Oct 18, 2019 | past |
|
9. | | Snap Posts Record User Growth (wsj.com) |
| 1 point by kbyatnal on July 24, 2019 | past |
|
10. | | Two-Year Old Startup Brex Now Has a $2.6B Valuation (forbes.com/sites/donnafuscaldo) |
| 8 points by kbyatnal on June 11, 2019 | past | 1 comment |
|
11. | | Fintech Unicorn Brex Launches New Credit Card for E-Commerce (forbes.com/sites/jeffkauflin) |
| 3 points by kbyatnal on Feb 26, 2019 | past |
|
12. | | Uber’s Secret Gold Mine: How Uber Eats Is Turning into a Billion-Dollar Business (forbes.com/sites/bizcarson) |
| 2 points by kbyatnal on Feb 11, 2019 | past |
|
13. | | Wellness startup Hims enters the unicorn club with $100M investment (techcrunch.com) |
| 2 points by kbyatnal on Jan 29, 2019 | past |
|
14. | | Fiserv is buying First Data in a $22B fintech megadeal (techcrunch.com) |
| 2 points by kbyatnal on Jan 17, 2019 | past |
|
15. | | Uber said to be negotiating a multibillion-dollar takeover of a scooter startup (theverge.com) |
| 3 points by kbyatnal on Dec 3, 2018 | past | 2 comments |
|
16. | | Airtable raises $100M at a $1.1B valuation (techcrunch.com) |
| 404 points by kbyatnal on Nov 15, 2018 | past | 145 comments |
|
17. | | Instacart Grabs Extra $600M in Funding at $7.6B Valuation (forbes.com/sites/bizcarson) |
| 3 points by kbyatnal on Oct 16, 2018 | past |
|
18. | | SoftBank Looks to Take Majority Stake in WeWork (cnbc.com) |
| 2 points by kbyatnal on Oct 10, 2018 | past |
|
19. | | Fortnite’s Android installer shipped with an Epic security flaw (techcrunch.com) |
| 1 point by kbyatnal on Aug 27, 2018 | past |
|
20. | | Google wants to make JOMO happen (fastcompany.com) |
| 1 point by kbyatnal on Aug 7, 2018 | past |
|
21. | | Google Drive will hit a billion users this week (techcrunch.com) |
| 31 points by kbyatnal on Aug 1, 2018 | past | 5 comments |
|
22. | | Uber hits 10B trips (techcrunch.com) |
| 2 points by kbyatnal on July 25, 2018 | past |
|
23. | | Google Announces AutoML Vision, NLP, Translation, and Contact Center AI (venturebeat.com) |
| 4 points by kbyatnal on July 24, 2018 | past |
|
24. | | Life before Google: What was it like? (bbc.com) |
| 4 points by kbyatnal on July 20, 2018 | past | 1 comment |
|
25. | | Loon's Internet-Slinging Balloons Are Headed to Work Over Kenya (wired.com) |
| 1 point by kbyatnal on July 19, 2018 | past |
|
26. | | The Google Translate World Cup (nytimes.com) |
| 1 point by kbyatnal on July 16, 2018 | past |
|
27. | | The Farcical Battle Over What to Call Lab-Grown Meat (theatlantic.com) |
| 1 point by kbyatnal on July 14, 2018 | past |
|
28. | | Alphabet projects Wing and Loon are becoming standalone businesses (businessinsider.com) |
| 2 points by kbyatnal on July 11, 2018 | past |
|
29. | | Investors Love Etsy’s CEO. The Artists Aren’t So Sure (bloomberg.com) |
| 1 point by kbyatnal on June 25, 2018 | past |
|
30. | | Snapchat Introduces Shoppable Snap Ads (adweek.com) |
| 2 points by kbyatnal on June 14, 2018 | past |
|
|
| More |