1. | | The IBM Selectric (ibm.com) |
| 3 points by jweir 18 days ago | past |
|
2. | | Loser Lane (marieflanagan.com) |
| 11 points by jweir 10 months ago | past | 1 comment |
|
3. | | Marc Andreessen Is a Maniac (gizmodo.com) |
| 109 points by jweir on April 29, 2024 | past | 67 comments |
|
4. | | Now they have several planned data centers for AI needing 1000MW each (twitter.com/ed_crooks) |
| 1 point by jweir on Feb 27, 2024 | past |
|
5. | | Why an Oregon small utility is among the biggest polluters: Amazon data centers (oregonlive.com) |
| 21 points by jweir on Feb 17, 2024 | past | 5 comments |
|
6. | | The life changing art of making facial prosthetics (ft.com) |
| 1 point by jweir on Nov 5, 2023 | past |
|
7. | | Rollbar security notice and response Sept 8, 2023 (rollbar.com) |
| 11 points by jweir on Sept 8, 2023 | past | 5 comments |
|
8. | | Will submerging computers make data centers more climate friendly? (oregonlive.com) |
| 3 points by jweir on June 11, 2023 | past | 1 comment |
|
9. | | U.S. Wind Turbine Database (usgs.gov) |
| 3 points by jweir on March 31, 2023 | past |
|
10. | | Migrating x86 Linux Development on Intel Mac to Apple Silicon (gist.github.com) |
| 1 point by jweir on March 9, 2023 | past |
|
11. | | National Airspace System Status (faa.gov) |
| 1 point by jweir on March 8, 2023 | past |
|
12. | | US blocks Nvidia AI chip exports to China (ft.com) |
| 5 points by jweir on Sept 1, 2022 | past | 3 comments |
|
13. | | Open ET: Filling the Biggest Data Gap in Water Management (openetdata.org) |
| 1 point by jweir on Aug 18, 2022 | past |
|
14. | | Playdate, Portland company’s video game system, begins shipping (oregonlive.com) |
| 1 point by jweir on April 18, 2022 | past |
|
15. | | My father, the pioneer of sound design (ft.com) |
| 2 points by jweir on April 11, 2022 | past |
|
16. | | Programming and Source Code Standards (irs.gov) |
| 2 points by jweir on Feb 6, 2022 | past |
|
17. | | This year my little Lego Z80 machine will be pretending to be an IBM 5360 (twitter.com/sarahkmarr) |
| 2 points by jweir on Jan 1, 2022 | past |
|
18. | | Google wants more water and a tax deal for data center expansion in The Dalles (oregonlive.com) |
| 2 points by jweir on Sept 28, 2021 | past |
|
19. | | Managing Oneself (hbr.org) |
| 7 points by jweir on Aug 30, 2021 | past |
|
20. | | Modular building fire risks 'need more investigation' (bbc.com) |
| 1 point by jweir on Aug 25, 2021 | past |
|
21. | | Cuts at SFMOMA: Artists Gallery and film programs will close (sfchronicle.com) |
| 3 points by jweir on July 20, 2021 | past |
|
22. | | Army's New Augmented Reality Goggles Look Like 1970s Sci-Fi (youtube.com) |
| 2 points by jweir on May 3, 2021 | past |
|
23. | | The Red Faced Cube (erkal.github.io) |
| 4 points by jweir on April 10, 2021 | past | 4 comments |
|
24. | | Our recent response to Representative Pocan (aboutamazon.com) |
| 1 point by jweir on April 3, 2021 | past |
|
25. | | Impossibility of Distributed Consensus with One Faulty Process (1985) [pdf] (csail.mit.edu) |
| 1 point by jweir on March 31, 2021 | past |
|
26. | | Mythic Table (mythictable.com) |
| 2 points by jweir on March 29, 2021 | past |
|
27. | | Valentines Day 2021 Cryptography Challenge Puzzels [pdf] (cybercom.mil) |
| 1 point by jweir on Feb 14, 2021 | past |
|
28. | | What China’s New Digital Currency Tells Us About a Cashless Future (wsj.com) |
| 3 points by jweir on Jan 8, 2021 | past |
|
29. | | Amazon, Berkshire Hathaway, JPMorgan End Health-Care Venture Haven (cnbc.com) |
| 97 points by jweir on Jan 4, 2021 | past | 34 comments |
|
30. | | The Pythagorean Siphon Inside Your Washing Machine (youtube.com) |
| 1 point by jweir on Dec 2, 2020 | past |
|
|
| More |