1. | | "Meet the President!" Zadie Smith’s 2013 vision of our future with AR (newyorker.com) |
|
1 point by jtr1 11 months ago | past | 1 comment
|
2. | | MIT Unveils a Megawatt Motor for Electric Aircraft (ieee.org) |
|
2 points by jtr1 on June 19, 2023 | past
|
3. | | Webb Telescope Detects Universe’s Most Distant Organic Molecules (tamu.edu) |
|
1 point by jtr1 on June 7, 2023 | past
|
4. | | The Internet Isn’t Meant to Be So Small (defector.com) |
|
2 points by jtr1 on May 2, 2023 | past
|
5. | | Survey Shows Overwhelming Interest in a Four-Day Workweek (ieee.org) |
|
17 points by jtr1 on April 7, 2023 | past | 6 comments
|
6. | | Maximum Fun network is becoming a worker-owned cooperative (vulture.com) |
|
9 points by jtr1 on March 23, 2023 | past
|
7. | | A hydrogen-powered airplane just made a record-setting test flight (canarymedia.com) |
|
3 points by jtr1 on March 7, 2023 | past
|
8. | | Clarksworld closes submissions due to GPT spam (twitter.com/shackletonci) |
|
100 points by jtr1 on Feb 21, 2023 | past | 82 comments
|
9. | | Ask HN: Authors exploring the near-term implications of generative AI? |
|
8 points by jtr1 on Jan 1, 2023 | past | 5 comments
|
10. | | Why are so many babies born at 8:00am? (scientificamerican.com) |
|
2 points by jtr1 on April 29, 2022 | past
|
11. | | Tree of 40 Fruit (wikipedia.org) |
|
7 points by jtr1 on Dec 11, 2021 | past
|
12. | | Ground Temps Reached 118°F in the Arctic Circle Last Week (cleantechnica.com) |
|
12 points by jtr1 on June 29, 2021 | past | 4 comments
|
13. | | The Myth of 'I'm Bad at Math' (theatlantic.com) |
|
10 points by jtr1 on April 26, 2021 | past | 11 comments
|
14. | | DC-X: The Rocket That Beat SpaceX by 20 Years (amusingplanet.com) |
|
1 point by jtr1 on April 7, 2021 | past
|
15. | | Trade-offs in response to Covid-19: the case for inclusive decision making (nature.com) |
|
1 point by jtr1 on March 8, 2021 | past
|
16. | | 3D-Printed Thruster Boosts Range of CubeSat Applications (ieee.org) |
|
1 point by jtr1 on Feb 15, 2021 | past
|
17. | | Events (stanford.edu) |
|
3 points by jtr1 on Nov 19, 2020 | past
|
18. | | Principles of a Pluralist Commonwealth (thenextsystem.org) |
|
2 points by jtr1 on June 5, 2020 | past | 1 comment
|
19. | | A Bot That Auto-Tweets Edits to New York Times Stories and Headlines (twitter.com/nyt_diff) |
|
9 points by jtr1 on June 2, 2020 | past
|
20. | | The Nooscope – a visual manifesto of the limits of AI (skynettoday.com) |
|
1 point by jtr1 on May 20, 2020 | past
|
21. | | Amazon threatens to fire critics who are outspoken on its environmental policies (washingtonpost.com) |
|
4 points by jtr1 on Jan 2, 2020 | past
|
22. | | Cory Doctorow on Library Socialism (boingboing.net) |
|
2 points by jtr1 on Nov 25, 2019 | past
|
23. | | Geo Group Banking Partners Say ‘No’ to the Private Prison Sector (forbes.com/sites/morgansimon) |
|
2 points by jtr1 on Oct 2, 2019 | past
|
24. | | The Race Is on to Build a Better Battery (fortune.com) |
|
2 points by jtr1 on May 31, 2019 | past
|
25. | | Chinese Workers Are Trying to Bake Fair Labor Practices into Software (vice.com) |
|
1 point by jtr1 on April 6, 2019 | past
|
26. | | Apache Foundation Bans Use of React.js (react-etc.net) |
|
2 points by jtr1 on July 17, 2017 | past
|
27. | | Evidence Points to Russian Propaganda Outlet Editing Leaked Emails (newsweek.com) |
|
3 points by jtr1 on Oct 11, 2016 | past
|
28. | | Brain stimulation technology being used in elite athletics (ieee.org) |
|
18 points by jtr1 on Aug 23, 2016 | past | 11 comments
|
29. | | A Scalable Process for Manufacturing Graphene Microsupercapacitors (materialstoday.com) |
|
2 points by jtr1 on Feb 8, 2016 | past
|
30. | | ZeroFOX monitors #BlackLivesMatter activists (littlesis.org) |
|
2 points by jtr1 on Dec 4, 2015 | past
|
|
|
More |