1. | | Google Is Paying Publishers to Test an Unreleased Gen AI Platform (adweek.com) |
| 4 points by jsm386 on Feb 27, 2024 | past |
|
2. | | Study finds influence of smaller jersey numbers on perception (espn.com) |
| 68 points by jsm386 on Sept 7, 2023 | past | 37 comments |
|
3. | | Two Men Arrested for Hacking the Taxi Dispatch System at JFK Airport (justice.gov) |
| 16 points by jsm386 on Dec 20, 2022 | past | 12 comments |
|
4. | | Where Does All the Cardboard Come From? (nytimes.com) |
| 7 points by jsm386 on Nov 29, 2022 | past |
|
5. | | Figma's 50x ARR Multiple and What It Means for Startup Fundraising (tomtunguz.com) |
| 40 points by jsm386 on Sept 15, 2022 | past | 11 comments |
|
6. | | New York Moving Companies Go to War over Tech Secrets (curbed.com) |
| 3 points by jsm386 on July 31, 2022 | past |
|
7. | | Specifying Spring '83 (robinsloan.com) |
| 6 points by jsm386 on June 10, 2022 | past |
|
8. | | Corporate lobbying ETF seeks to profit from influencing politicians (ft.com) |
| 2 points by jsm386 on Feb 9, 2022 | past |
|
9. | | They Tried to Beat DiMaggio. Like Everyone Else, They Failed (nytimes.com) |
| 1 point by jsm386 on Aug 18, 2021 | past |
|
10. | | The World’s Largest Ad Blocker Launches a DSP (adexchanger.com) |
| 2 points by jsm386 on Aug 11, 2021 | past | 1 comment |
|
11. | | A $100M Bet on Cross-Country Restaurant Delivery (nytimes.com) |
| 2 points by jsm386 on May 18, 2021 | past |
|
12. | | Get Ready for In-Car Ads (gizmodo.com) |
| 3 points by jsm386 on May 17, 2021 | past | 1 comment |
|
13. | | Gazing into the Foggy Future of Alcohol Advertising on TikTok (vinepair.com) |
| 2 points by jsm386 on March 2, 2021 | past |
|
14. | | Wizz Air’s Odd Fee for Buying a Ticket While Using an Ad Blocker Draws Fire (skift.com) |
| 5 points by jsm386 on Sept 3, 2020 | past |
|
15. | | Substack has spawned a new class of newsletter entrepreneurs (digiday.com) |
| 101 points by jsm386 on July 1, 2020 | past | 52 comments |
|
16. | | Accidental Ghost Kitchens Pervade as Restaurants Struggle to Reopen (medium.com/hngry) |
| 2 points by jsm386 on June 18, 2020 | past |
|
17. | | A man is running for governor of California so he can run false Facebook ads (cnn.com) |
| 2 points by jsm386 on Oct 29, 2019 | past | 1 comment |
|
18. | | Ten Years On, Foursquare Is Now Checking in to You (nymag.com) |
| 1 point by jsm386 on Aug 28, 2019 | past |
|
19. | | Dotdash to launch commerce line with Amazon (axios.com) |
| 1 point by jsm386 on May 21, 2019 | past |
|
20. | | [flagged] Google may be about to kill affiliate marketing links (fastcompany.com) |
| 26 points by jsm386 on May 7, 2019 | past | 18 comments |
|
21. | | Fireman Capital Isn’t Disrupting Craft Beer. It’s Sustaining It (vinepair.com) |
| 4 points by jsm386 on Dec 19, 2018 | past |
|
22. | | How Many Space Stations Does This Planet Need? (nytimes.com) |
| 2 points by jsm386 on Oct 23, 2018 | past |
|
23. | | Who’s Winning the Social Media Midterms? (nytimes.com) |
| 2 points by jsm386 on Oct 18, 2018 | past |
|
24. | | The Strange Infinities of E-Commerce (theatlantic.com) |
| 3 points by jsm386 on Aug 15, 2018 | past |
|
25. | | 'A labor of love' keeps NCAA Football video game alive (espn.com) |
| 1 point by jsm386 on July 12, 2018 | past |
|
26. | | Comparing City Street Orientations (geoffboeing.com) |
| 161 points by jsm386 on July 11, 2018 | past | 48 comments |
|
27. | | Amazon to Help People Start Delivery Services for Its Packages (nytimes.com) |
| 4 points by jsm386 on June 28, 2018 | past |
|
28. | | Short Selling as a Business Model (bloomberg.com) |
| 1 point by jsm386 on April 17, 2018 | past |
|
29. | | The Alperin-Sheriff/Wikipedia Population dataset (creatingdata.us) |
| 1 point by jsm386 on March 16, 2018 | past |
|
30. | | Taking Action Against Britain First (fb.com) |
| 2 points by jsm386 on March 14, 2018 | past |
|
|
| More |