1. | | Everything Dies (in Tech) (medium.com/jessenoller) |
| 1 point by jnoller on Sept 20, 2016 | past |
|
2. | | Let's build a multiplayer Fallout 4 map using RxJS (getcarina.com) |
| 1 point by jnoller on March 2, 2016 | past |
|
3. | | Building a Real-Time Game with Docker Swarm and Websocket, Node, RethinkDB (getcarina.com) |
| 3 points by jnoller on Feb 22, 2016 | past |
|
4. | | Auto renewing letsencrypt certs using docker and nginx (getcarina.com) |
| 1 point by jnoller on Feb 5, 2016 | past |
|
5. | | Minecraft on Docker, one click SSL deployments, and Fallout 4's database (getcarina.com) |
| 37 points by jnoller on Dec 11, 2015 | past | 11 comments |
|
6. | | Push button to A+ SSL grading using Docker, Nginx and Carina (getcarina.com) |
| 5 points by jnoller on Dec 11, 2015 | past |
|
7. | | Fallout 4 Service Discovery and Relay (getcarina.com) |
| 322 points by jnoller on Nov 22, 2015 | past | 54 comments |
|
8. | | Fallout 4 Service Discovery and Relay (getcarina.com) |
| 3 points by jnoller on Nov 21, 2015 | past |
|
9. | | Announcing DVM; a Docker client version manager (getcarina.com) |
| 8 points by jnoller on Nov 11, 2015 | past |
|
10. | | Community, Maslow and Boundaries (jessenoller.com) |
| 3 points by jnoller on Oct 31, 2015 | past |
|
11. | | Rackspace Developer+ Program (rackspace.com) |
| 84 points by jnoller on July 31, 2014 | past | 73 comments |
|
12. | | About Python 3 (alexgaynor.net) |
| 564 points by jnoller on Dec 30, 2013 | past | 345 comments |
|
13. | | Welcome to Performance Cloud Servers – Have Some Benchmarks (rackspace.com) |
| 62 points by jnoller on Nov 5, 2013 | past | 50 comments |
|
14. | | Introducing Flask-Sockets (kennethreitz.org) |
| 63 points by jnoller on Oct 1, 2013 | past | 18 comments |
|
15. | | AMA: Alex Gaynor - Contributor to PyPy, Django, CPython, Topaz, OpenStack (reddit.com) |
| 4 points by jnoller on Sept 3, 2013 | past |
|
16. | | Rackspace Launches Developer Discount (rackspace.com) |
| 159 points by jnoller on Sept 3, 2013 | past | 103 comments |
|
17. | | Blueflood: A New Open Source Tool for Time Series Data at Scale (rackspace.com) |
| 20 points by jnoller on Aug 22, 2013 | past |
|
18. | | Gophercloud: A Multi-cloud Software Development Kit for Go (rackspace.com) |
| 61 points by jnoller on Aug 13, 2013 | past | 27 comments |
|
19. | | The Trials, Tribulations and Triumph of PyCon 2013 (guardian.co.uk) |
| 34 points by jnoller on March 27, 2013 | past |
|
20. | | Raspberry Pi a Hit at PyCon 2013 (pycon.blogspot.com) |
| 3 points by jnoller on March 26, 2013 | past |
|
21. | | How the kids stole the show: Young Coders tutorial at PyCon (pycon.blogspot.com) |
| 168 points by jnoller on March 25, 2013 | past | 22 comments |
|
22. | | Python Software Foundation Reaches Settlement, Ends Trademark Dispute (pyfound.blogspot.com) |
| 110 points by jnoller on March 18, 2013 | past | 13 comments |
|
23. | | Announcing Topaz: A New Ruby (topazruby.com) |
| 481 points by jnoller on Feb 6, 2013 | past | 182 comments |
|
24. | | Announcing Startup row: PyCon 2013 Edition (pycon.blogspot.com) |
| 37 points by jnoller on Dec 6, 2012 | past | 10 comments |
|
25. | | The Performance Impact of Using dict() Instead of {} in CPython 2.7 (doughellmann.com) |
| 6 points by jnoller on Nov 13, 2012 | past |
|
26. | | PyCon US 2013 adds 6th talk track (pycon.blogspot.com) |
| 87 points by jnoller on Nov 8, 2012 | past | 14 comments |
|
27. | | Python Fastest Web Framework (mindref.blogspot.com) |
| 2 points by jnoller on Oct 17, 2012 | past |
|
28. | | Open Source Contributions Come In All Shapes And Sizes (mechanicalgirl.com) |
| 1 point by jnoller on Oct 9, 2012 | past |
|
29. | | All Djangocon US Videos 2012 (youtube.com) |
| 7 points by jnoller on Oct 7, 2012 | past | 1 comment |
|
30. | | Python's Future: A Global Perspective (boredomandlaziness.org) |
| 57 points by jnoller on Oct 1, 2012 | past | 20 comments |
|
|
| More |