1. | | Audiobox: Foundational audio generation model (metademolab.com) |
|
1 point by jkw on Dec 11, 2023 | past
|
2. | | Code Llama (meta.com) |
|
12 points by jkw on Aug 24, 2023 | past | 3 comments
|
3. | | Meta AI: SeamlessM4T (meta.com) |
|
1 point by jkw on Aug 22, 2023 | past
|
4. | | SeamlessM4T: All-in-one multimodal translation model (meta.com) |
|
25 points by jkw on Aug 22, 2023 | past | 1 comment
|
5. | | SpeechMatrix: Language pairs and 418 thousand hours of speech (github.com/facebookresearch) |
|
2 points by jkw on Oct 19, 2022 | past
|
6. | | Meta AI open-sources NLLB-200 model that translates 200 languages (facebook.com) |
|
77 points by jkw on July 6, 2022 | past | 10 comments
|
7. | | YC SC20 Company List and Potential Breakouts (notion.so) |
|
2 points by jkw on Aug 31, 2020 | past
|
8. | | Study: There could be 36 communicating intelligent civilizations in our galaxy (cnn.com) |
|
2 points by jkw on June 16, 2020 | past
|
9. | | AWS and Facebook launch an open-source model server for PyTorch (amazon.com) |
|
46 points by jkw on April 21, 2020 | past
|
10. | | [dupe] Twitter kicks off Bluesky: independent decentralized protocol for social media (twitter.com/paraga) |
|
94 points by jkw on Dec 11, 2019 | past | 3 comments
|
11. | | Lyft prices IPO at top of range (techcrunch.com) |
|
287 points by jkw on March 28, 2019 | past | 329 comments
|
12. | | The Airbnb Effect: It’s Not Just Rising Home Prices (citylab.com) |
|
2 points by jkw on March 1, 2019 | past
|
13. | | Wealthfront Introduces 2.24% APY Cash Account (wealthfront.com) |
|
32 points by jkw on Feb 14, 2019 | past | 4 comments
|
14. | | Harvard paper: Interstellar object may have alien probe (cnn.com) |
|
2 points by jkw on Nov 6, 2018 | past
|
15. | | Trump has directed the US military to establish a new sixth branch: Space Force (newscientist.com) |
|
4 points by jkw on June 18, 2018 | past
|
16. | | Ask HN: What are the new YC startups that are doing well? |
|
3 points by jkw on May 10, 2018 | past
|
17. | | Buying a Bay Area home now a struggle even for Apple, Google engineers (mercurynews.com) |
|
5 points by jkw on Feb 14, 2018 | past | 5 comments
|
18. | | That party was way worse than it sounds (medium.com/paulbiggar) |
|
2 points by jkw on Jan 11, 2018 | past
|
19. | | Divorce and Occupation (flowingdata.com) |
|
277 points by jkw on Sept 5, 2017 | past | 285 comments
|
20. | | Tech industry and comp-sci majors are highest earners (techcrunch.com) |
|
3 points by jkw on Aug 31, 2017 | past
|
21. | | [dupe] The Immigration Ban Is a Headfake, and We’re Falling for It (medium.com/jakefuentes) |
|
37 points by jkw on Jan 31, 2017 | past | 17 comments
|
22. | | Ask HN: What's your total income? |
|
59 points by jkw on Jan 10, 2017 | past | 61 comments
|
23. | | Steve Bannon (Trump Advisor) implied that Silicon Valley has too many Asian CEOs (theverge.com) |
|
16 points by jkw on Nov 16, 2016 | past | 2 comments
|
24. | | HBO’s new show Westworld explores the hedonism and horror of VR (techcrunch.com) |
|
2 points by jkw on Oct 3, 2016 | past
|
25. | | Walmart planning self-driving carts (cnn.com) |
|
5 points by jkw on Sept 12, 2016 | past | 2 comments
|
26. | | Demonetized Cost of Living (peterdiamandis.tumblr.com) |
|
1 point by jkw on July 18, 2016 | past
|
27. | | What interviewing feels like when you’re a black in Silicon Valley (qz.com) |
|
1 point by jkw on June 2, 2016 | past | 1 comment
|
28. | | Yelp explodes 20% out of the gate after crushing Wall Street's expectations (businessinsider.com) |
|
1 point by jkw on May 6, 2016 | past
|
29. | | Silicon Valley's Stars Guess What Real Startups Do (wired.com) |
|
3 points by jkw on March 25, 2016 | past
|
30. | | What we want more than money (medium.com/life-learning) |
|
1 point by jkw on March 18, 2016 | past
|
|
|
More |