1. | | Context Engineering Is the New Full Stack of AI Agents (zilliz.com) |
| 1 point by Fendy 3 hours ago | past | 1 comment |
|
2. | | Will Amazon S3 Vectors kill vector databases or save them? (zilliz.com) |
| 280 points by Fendy 14 days ago | past | 122 comments |
|
3. | | Nano Banana and Milvus: Turning Hype into Enterprise-Ready Multimodal RAG (milvus.io) |
| 1 point by Fendy 15 days ago | past |
|
4. | | Claude Code's Grep-Only Retrieval Just Burns Too Many Tokens (milvus.io) |
| 5 points by Fendy 27 days ago | past |
|
5. | | Context Engineering Is Becoming the Full Stack of AI Agents (zilliz.com) |
| 2 points by Fendy 30 days ago | past | 1 comment |
|
6. | | Claude Code vs. Gemini CLI vs. Cursor vs. Qwen Code (medium.com/fendylike) |
| 2 points by Fendy 55 days ago | past | 1 comment |
|
7. | | Production Chat Agent with Kimi K2 and Milvus (milvus.io) |
| 1 point by Fendy 55 days ago | past |
|
8. | | Build an Open-Source Alternative to Cursor with Code Context (milvus.io) |
| 2 points by Fendy 58 days ago | past | 2 comments |
|
9. | | Show HN: MCP server, natural language as code, as infra (github.com/zilliztech) |
| 3 points by Fendy 68 days ago | past |
|
10. | | Cluely (formerly InterviewCoder) Hiring Engineers, $300K-1M per year (cluely.com) |
| 4 points by Fendy 74 days ago | past | 2 comments |
|
11. | | Claude Code vs. Gemini CLI – head to head comparison (milvus.io) |
| 2 points by Fendy 75 days ago | past | 1 comment |
|
12. | | Show HN: Managing VectorDB via Natural Language (github.com/zilliztech) |
| 1 point by Fendy 81 days ago | past |
|
13. | | Show HN: VDBbench 1.0: open-source benchmarking for VectorDBs (github.com/zilliztech) |
| 2 points by Fendy 81 days ago | past |
|
14. | | Show HN: An open-source code indexing and search tool (github.com/zilliztech) |
| 3 points by Fendy 82 days ago | past |
|
15. | | The Story of Building Milvus from Scratch (milvus.io) |
| 2 points by Fendy 84 days ago | past |
|
16. | | LanceDB Raises $30M Series A to Build the Multimodal Lakehouse (lancedb.com) |
| 1 point by Fendy 3 months ago | past |
|
17. | | Why AI Agent Startups Should Build Scalable Infrastructure from Day One (medium.com/fendylike) |
| 2 points by Fendy 3 months ago | past |
|
18. | | Let ChatGPT Make GitHub Analysis (pingcap.com) |
| 1 point by Fendy on Dec 6, 2022 | past | 1 comment |
|
19. | | Apple being deliberate on hiring amid economic uncertainty (cbsnews.com) |
| 2 points by Fendy on Nov 15, 2022 | past | 1 comment |
|
20. | | Disasters Recovery Technologies: Evolution and Innovations (pingcap.com) |
| 1 point by Fendy on Nov 10, 2022 | past |
|
21. | | Paint with Your Database (pingcap.com) |
| 2 points by Fendy on Nov 8, 2022 | past |
|
22. | | GitHub converts encrypted/unencrypted columns to ActiveRecord encrypted ones (github.blog) |
| 1 point by Fendy on Nov 3, 2022 | past |
|
23. | | Google Decides to Make Ads More Distinguishable from Organic Results (support.google.com) |
| 2 points by Fendy on Oct 25, 2022 | past |
|
24. | | How Disaster Recovery Solutions Have Evolves over Years (pingcap.com) |
| 1 point by Fendy on Oct 24, 2022 | past |
|
25. | | I Painted an Elden Ring with Small Database Workloads, Just for Fun (pingcap.com) |
| 2 points by Fendy on Oct 13, 2022 | past | 1 comment |
|
26. | | Build High Throughput Apps (pingcap.com) |
| 3 points by Fendy on Sept 26, 2022 | past |
|
27. | | Show HN: Real-time GitHub contribution insight and trend (ossinsight.io) |
| 1 point by Fendy on Sept 21, 2022 | past |
|
28. | | Reading the DynamoDB 2022 Paper (pingcap.com) |
| 1 point by Fendy on Aug 22, 2022 | past |
|
29. | | Reading notes on DynamoDB 2022 paper (pingcap.com) |
| 1 point by Fendy on Aug 16, 2022 | past |
|
30. | | New features in Redis OM spring (redis.com) |
| 1 point by Fendy on Aug 15, 2022 | past |
|
|
| More |