1. | | Boston Dynamics will start selling its dog-like SpotMini robot in 2019 (techcrunch.com) |
|
4 points by BvS on May 11, 2018 | past | 1 comment
|
2. | | Elon Musk: How to Build the Future (Youtbe) (youtube.com) |
|
2 points by BvS on Sept 18, 2016 | past
|
3. | | Making money along the way: Did Dropbox and Evernote heed the lessons of Flip? (medium.com/dhh) |
|
1 point by BvS on Sept 25, 2015 | past
|
4. | | Uber CEO Says SF Revenues Are $500M per Year (sfist.com) |
|
3 points by BvS on Jan 20, 2015 | past
|
5. | | Distelli Snags $2.8M to Build Deployment as a Service (techcrunch.com) |
|
2 points by BvS on Jan 20, 2015 | past
|
6. | | Google’s Self-Driving Car Hits Roads Next Month–Without a Wheel or Pedals (wired.com) |
|
5 points by BvS on Dec 29, 2014 | past
|
7. | | Twitter will use Stripe to put the “Buy” button in tweets (venturebeat.com) |
|
2 points by BvS on Aug 27, 2014 | past
|
8. | | Stir, A Kinetic Desk Startup From An Ex-Apple Engineer, Raises $1.5M (techcrunch.com) |
|
1 point by BvS on March 25, 2014 | past
|
9. | | Y Combinator Female Founders (complete video) (youtube.com) |
|
2 points by BvS on March 2, 2014 | past
|
10. | | U.S. Commercial Computing Device Sales Set to End 2013 with Double-Digit Growth (npd.com) |
|
39 points by BvS on Dec 29, 2013 | past | 24 comments
|
11. | | Google says the Galaxy Nexus will not be upgraded to Android 4.4 KitKat (theverge.com) |
|
1 point by BvS on Oct 31, 2013 | past
|
12. | | Cloud-Based Code Editor Codeanywhere Raises $600k In Series A Funding (techcrunch.com) |
|
2 points by BvS on July 15, 2013 | past
|
13. | | Cringeworthy Journalism (mattmaroon.com) |
|
2 points by BvS on June 15, 2013 | past
|
14. | | Review: Samsung's new ARM Chromebook gets by without Intel inside (arstechnica.com) |
|
1 point by BvS on Nov 5, 2012 | past
|
15. | | Large Hadron Collider Panorama Pic (go full screen) (time.com) |
|
1 point by BvS on July 15, 2012 | past
|
16. | | Google analytics: Introducing Content Experiments (analytics.blogspot.de) |
|
1 point by BvS on June 5, 2012 | past
|
17. | | Chrome Overtakes Internet Explorer As World’s Most Popular Browser, For A Day (9to5google.com) |
|
2 points by BvS on March 21, 2012 | past
|
18. | | We don't have abundant solar power because of financing, not science (singularityhub.com) |
|
47 points by BvS on Jan 22, 2012 | past | 50 comments
|
19. | | Android tablets will be a bigger deal than Windows 8 tablets (plus.google.com) |
|
2 points by BvS on Dec 16, 2011 | past
|
20. | | Share Buttons? Ha. Facebook Just Schooled The Internet. Again. (techcrunch.com) |
|
12 points by BvS on Sept 23, 2011 | past | 6 comments
|
21. | | How Google Could Break Up Motorola (businessinsider.com) |
|
2 points by BvS on Aug 17, 2011 | past
|
22. | | Motorola plans to collect patent royalties from Android competitors (engadget.com) |
|
2 points by BvS on Aug 11, 2011 | past
|
23. | | Google should buy RIM |
|
12 points by BvS on Aug 6, 2011 | past | 6 comments
|
24. | | Ask HN: Pictures on fb and Google+ public by default |
|
2 points by BvS on July 15, 2011 | past
|
25. | | Zuckerberg’s Not So Subtle Dig At Google Circles (techcrunch.com) |
|
8 points by BvS on July 7, 2011 | past | 8 comments
|
26. | | Poll: Given the opportunity would you work at Facebook? |
|
4 points by BvS on July 4, 2011 | past | 3 comments
|
27. | | Why yo momma won’t use Google+ (and why that thrills me to no end) (scobleizer.com) |
|
128 points by BvS on July 1, 2011 | past | 108 comments
|
28. | | Who Won The 6,000+ Nortel Patents? Apple, RIM, Microsoft — Everyone But Google (techcrunch.com) |
|
30 points by BvS on July 1, 2011 | past | 24 comments
|
29. | | Samsung Chromebook Series 5 review (engadget.com) |
|
17 points by BvS on June 10, 2011 | past | 8 comments
|
30. | | Windows logo planted on upcoming Apple Store in Germany (video) (engadget.com) |
|
6 points by BvS on June 4, 2011 | past
|
|
|
More |