|
|
| | Hack the planet with ꓘamerka GUI – IoT/ICS reconnaissance tool (medium.com/woj_ciech) | |
2 points by woj_ciech on Nov 6, 2019 | past
|
| | Journey over Unsecured IoT Devices with Kamerka (medium.com/woj_ciech) | |
25 points by achillean on July 20, 2019 | past | 3 comments
|
| | State of Industrial Control Systems in Poland and Switzerland (medium.com/woj_ciech) | |
183 points by achillean on June 9, 2019 | past | 61 comments
|
| | Tracking the trackers: Draw connections between scripts and domains on website (medium.com/woj_ciech) | |
35 points by Terretta on Feb 17, 2019 | past | 1 comment
|
| | Inside of Danderspritz post-exploitation modules (medium.com/woj_ciech) | |
1 point by based2 on Dec 20, 2018 | past
|
| | ꓘamerka – Build interactive map of cameras from Shodan (medium.com/woj_ciech) | |
3 points by crunchiebones on Nov 5, 2018 | past
|
| | Amerka – Build interactive map of cameras from Shodan (medium.com/woj_ciech) | |
3 points by sasmuk on Nov 5, 2018 | past
|
| | OSINT visualizing relationships between domains, IPs, and email addresses (medium.com/woj_ciech) | |
3 points by Procrastes on Sept 22, 2018 | past
|
| | Betabot still alive with multi-stage packing (medium.com/woj_ciech) | |
3 points by vuln on June 15, 2018 | past
|
|

Consider applying for YC's Summer 2025 batch! Applications are open till May 13
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|