|
|
| | Show HN: SeaGOAT – local, “AI-based” grep for semantic code search (github.com/kantord) | |
240 points by kantord on Sept 20, 2023 | past | 39 comments
|
| | Show HN: Markdown Presentations with Webcam in Background (github.com/kantord) | |
3 points by kantord on Nov 23, 2022 | past
|
| | Show HN: Grayscale/reading mode for i3 and other WMs (github.com/kantord) | |
2 points by kantord on Sept 28, 2020 | past | 1 comment
|
| | Show HN: Visual summary of your day using a single line of emoji (github.com/kantord) | |
3 points by kantord on Sept 12, 2020 | past
|
| | LibreLingo Is Looking for a mascot (github.com/kantord) | |
1 point by kantord on March 5, 2020 | past
|
| | Transform and Query JSON Effortlessly (github.com/kantord) | |
7 points by carlio on April 3, 2019 | past
|
| | Show HN: I3-env – make apps aware of your i3 workspaces (workdir) (github.com/kantord) | |
1 point by kantord on March 22, 2019 | past
|
| | Show HN: GraphQL and jq inspired JSON processing tool (CLI+Browser) (github.com/kantord) | |
9 points by kantord on March 19, 2019 | past
|
| | Emuto is a small language for manipulating and restructuring JSON (github.com/kantord) | |
6 points by feross on March 12, 2019 | past
|
| | Show HN: Automatically updated pricedb for ledger (currency exchange rates) (github.com/kantord) | |
4 points by kantord on May 29, 2018 | past
|
| | Show HN: Customizable graphical reporting for ledger-cli (github.com/kantord) | |
8 points by kantord on March 27, 2018 | past
|
| | Show HN: Turn your GitHub Gist into a live dashboard (github.com/kantord) | |
159 points by kantord on Feb 12, 2018 | past | 26 comments
|
|
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|